InFocus JTouch 4.0 RS232 Commands
INF6540e, INF7540e, INF8640e
Result | Set success | |||
RS232 Settings | Baud Rate: 9600bps | |||
Lan RS232 Settings | IP: Ip address |
Set List:
Number | Type | Part | Cmd(Hex) | Name | Command with ID(HEX,Default ID=1,have reply) | Note1 | Note2 |
1 | SET | Power | 30 | 000 : backlight off | 3A 30 31 53 30 30 30 30 0d | ||
2 | 001 : backlight on | 3A 30 31 53 30 30 30 31 0d | |||||
3 | 002 : power off | 3A 30 31 53 30 30 30 32 0d | |||||
003 : power on | 3A 30 31 53 30 30 30 33 0d | Only support power on by port cable | |||||
3 | SET | Treble | 31 | 000 ~ 100 | 3A 30 31 53 31 30 35 30 0d | 000-100 | Test value:50 |
4 | SET | Bass | 32 | 000 ~ 100 | 3A 30 31 53 32 31 30 30 0d | 000-100 | Test value:100 |
5 | SET | Balance | 33 | 000 ~ 100 | 3A 30 31 53 33 30 35 30 0d | 000-100 | Test value:50 |
6 | SET | Contrast(TV对比度) | 34 | 000 ~ 100 | 3A 30 31 53 34 30 35 30 0d | 000-100 | Test value:50 |
7 | SET | Brightness(TV亮度) | 35 | 000 ~ 100 | 3A 30 31 53 35 30 35 30 0d | 000-100 | Test value:50 |
8 | SET | Sharpness(TV锐度) | 36 | 000 ~ 100 | 3A 30 31 53 36 30 31 30 0d | 000-100 | Test value:10 |
9 | SET | Sound Mode | 37 | 000 : Movie | 3A 30 31 53 37 30 30 30 0d | ||
10 | 001 : Standard | 3A 30 31 53 37 30 30 31 0d | |||||
11 | 002 : Custom | 3A 30 31 53 37 30 30 32 0d | |||||
12 | 003 : Classroom | 3A 30 31 53 37 30 30 33 0d | |||||
13 | 004 : Meeting | 3A 30 31 53 37 30 30 34 0d | |||||
14 | SET | Volume | 38 | 000 ~ 100 | 3A 30 31 53 38 30 35 30 0d | 000-100 | Test value:50 |
15 | SET | Mute | 39 | 000: Off | 3A 30 31 53 39 30 30 30 0d | ||
16 | 001: On | 3A 30 31 53 39 30 30 31 0d | |||||
19 | SET | Video Source | 3A | 000 : VGA | 3A 30 31 53 3A 30 30 30 0d | ||
20 | 001 : HDMI1 | 3A 30 31 53 3A 30 30 31 0d | |||||
21 | 002: HDMI2 | 3A 30 31 53 3A 30 30 32 0d | |||||
22 | 003 : AV | 3A 30 31 53 3A 30 30 33 0d | |||||
23 | 022 : HDMI4 | 3A 30 31 53 3A 30 32 32 0d | |||||
24 | 021 : HDMI3 | 3A 30 31 53 3A 30 32 31 0d | |||||
25 | 031 : VGA2 | 3A 30 31 53 3A 30 33 31 0d | |||||
26 | 032 : VGA3 | 3A 30 31 53 3A 30 33 32 0d | |||||
27 | 051 : TV | 3A 30 31 53 3A 30 35 31 0d | |||||
28 | 101 : android | 3A 30 31 53 3A 31 30 31 0d | |||||
29 | 103 : Slot in PC | 3A 30 31 53 3A 31 30 33 0d | |||||
30 | 007 : Display Port | 3A 30 31 53 3A 30 30 37 0D | |||||
31 | 102 : android + | 3A 30 31 53 3A 31 30 32 0D | |||||
32 | SET | Aspect Ratio | 3B | 000 : 16:9 | 3A 30 31 53 3B 30 30 30 0d | ||
33 | 001 : 4:3 | 3A 30 31 53 3B 30 30 31 0d | |||||
34 | 002 : PTP | 3A 30 31 53 3B 30 30 32 0d | |||||
35 | SET | Language | 3C | 000: English | 3A 30 31 53 3C 30 30 30 0d | Set Android channel language | |
36 | 001: Français | 3A 30 31 53 3C 30 30 31 0d | |||||
37 | 002: Español | 3A 30 31 53 3C 30 30 32 0d | |||||
38 | 003: 繁中 | 3A 30 31 53 3C 30 30 33 0d | Set the language to Chinese繁体 | ||||
39 | 004: 简中 | 3A 30 31 53 3C 30 30 34 0d | Set the language to Chinese简体 | ||||
40 | 005: Português | 3A 30 31 53 3C 30 30 35 0d | |||||
41 | 006: German | 3A 30 31 53 3C 30 30 36 0d | |||||
42 | 007: Dutch | 3A 30 31 53 3C 30 30 37 0d | |||||
43 | 008: Polish | 3A 30 31 53 3C 30 30 38 0d | |||||
44 | 009: Russia | 3A 30 31 53 3C 30 30 39 0d | |||||
45 | 010:Czech | 3A 30 31 53 3C 30 31 30 0d | |||||
46 | 011:Danish | 3A 30 31 53 3C 30 31 31 0d | |||||
47 | 012:Swedish | 3A 30 31 53 3C 30 31 32 0d | |||||
48 | 013:Italian | 3A 30 31 53 3C 30 31 33 0d | |||||
49 | 014:Romanian | 3A 30 31 53 3C 30 31 34 0d | |||||
50 | 015:Norwegian | 3A 30 31 53 3C 30 31 35 0d | |||||
51 | 016:Finnish | 3A 30 31 53 3C 30 31 36 0d | |||||
52 | 017:Greek | 3A 30 31 53 3C 30 31 37 0d | |||||
53 | 018:Turkish | 3A 30 31 53 3C 30 31 38 0d | |||||
54 | 019:Arabic | 3A 30 31 53 3C 30 31 39 0d | |||||
020:Japanse | 3A 30 31 53 3C 30 32 30 0d | ||||||
55 | 021:Ukraine | 3A 30 31 53 3C 30 32 31 0d | |||||
69 | SET | Picture Mode | 3D | 000 : standard | 3A 30 31 53 3D 30 30 30 0d | ||
70 | 001 : bright | 3A 30 31 53 3D 30 30 31 0d | |||||
71 | 002 : soft | 3A 30 31 53 3D 30 30 32 0d | |||||
72 | 003 : customer | 3A 30 31 53 3D 30 30 33 0d | |||||
53 | SET | Hue (Color) | 3E | 000 ~ 100 | 3A 30 31 53 3E 30 33 30 0d | 000-100 | Test value:30 |
74 | SET | Backlight | 3F | 000 ~ 100 | 3A 30 31 53 3F 30 35 30 0d | 000-100 | Test value:50 |
75 | SET | Color Temp | 40 | 000 : Cool | 3A 30 31 53 40 30 30 30 0d | ||
76 | 001 : Standard | 3A 30 31 53 40 30 30 31 0d | |||||
77 | 002 : Warm | 3A 30 31 53 40 30 30 32 0d | |||||
57 | SET | Reomte comtrol command | 41 | 000 : Vol + | 3A 30 31 53 41 30 30 30 0d | ||
58 | 001 : Vol - | 3A 30 31 53 41 30 30 31 0d | |||||
59 | 010 : Remote 上 | 3A 30 31 53 41 30 31 30 0d | |||||
60 | 011 : Remote 下 | 3A 30 31 53 41 30 31 31 0d | |||||
61 | 012 : Remote 左 | 3A 30 31 53 41 30 31 32 0d | |||||
62 | 013 : Remote 右 | 3A 30 31 53 41 30 31 33 0d | |||||
63 | 014 : Remote OK | 3A 30 31 53 41 30 31 34 0d | |||||
64 | 020 : Remote Menu Key | 3A 30 31 53 41 30 32 30 0d | |||||
65 | 021 : Remote Input source | 3A 30 31 53 41 30 32 31 0d | |||||
66 | 022 : Remote Exit | 3A 30 31 53 41 30 32 32 0d | |||||
67 | 031 : Blank | 3A 30 31 53 41 30 33 31 0d | The screen lights up | ||||
68 | 032 : Freeze | 3A 30 31 53 41 30 33 32 0d | |||||
69 | SET | Reomte comtrol(IR LOCK) | 42 | 000: Disable | 3A 30 31 53 42 30 30 30 0d | Unlock Remote | |
70 | 001: Enable | 3A 30 31 53 42 30 30 31 0d | Lock Remote |
Get List:
Number | Type | Part | Cmd(Hex) | Name | Command with ID(HEX,Default ID=1,have reply) | Reply | Note |
1 | GET | Power | 30 | 000 :backlight off | 3A 30 31 47 30 30 30 30 0D | 3A 30 31 72 30 30 30 30 0D | |
2 | 001 : backlight on | 3A 30 31 72 30 30 30 31 0D | |||||
002: power off | 3A 30 31 72 30 30 30 32 0D | Only support get state by Port cable | |||||
3 | GET | Treble | 31 | 000~100 | 3A 30 31 47 31 30 30 30 0D | 3A 30 31 72 31 30 35 30 0D | Example: reply 050 |
4 | GET | Bass | 32 | 000~100 | 3A 30 31 47 32 30 30 30 0D | 3A 30 31 72 32 30 35 30 0D | Example: reply050 |
5 | GET | Balance | 33 | 000~100 | 3A 30 31 47 33 30 30 30 0D | 3A 30 31 72 33 30 35 30 0D | Example: reply050 |
6 | GET | Contrast | 34 | 000~100 | 3A 30 31 47 34 30 30 30 0D | 3A 30 31 72 34 30 35 30 0D | Example: reply050 |
7 | GET | Brightness | 35 | 000~100 | 3A 30 31 47 35 30 30 30 0D | 3A 30 31 72 35 30 35 30 0D | Example: reply050 |
8 | GET | Sharpness | 36 | 000~100 | 3A 30 31 47 36 30 30 30 0D | 3A 30 31 72 36 30 31 30 0D | Example: reply010 |
9 | GET | Sound Mode | 37 | 000 : Movie | 3A 30 31 47 37 30 30 30 0D | 3A 30 31 72 37 30 30 30 0D | |
10 | 001 : Standard | 3A 30 31 72 37 30 30 31 0D | |||||
11 | 002 : Custom | 3A 30 31 72 37 30 30 32 0D | |||||
12 | 003 : Classroom | 3A 30 31 72 37 30 30 33 0D | |||||
13 | 004 : Meeting | 3A 30 31 72 37 30 30 34 0D | |||||
14 | GET | Volume | 38 | 000~100 | 3A 30 31 47 38 30 30 30 0D | 3A 30 31 72 38 30 35 30 0D | Example: reply050 |
15 | GET | Mute | 39 | 000: Off | 3A 30 31 47 39 30 30 30 0D | 3A 30 31 72 39 30 30 30 0D | |
16 | 001: On | 3A 30 31 72 39 30 30 31 0D | |||||
17 | GET | Video Source | 3A | 000 : VGA | 3A 30 31 47 3A 30 30 30 0D | 3A 30 31 72 3A 30 30 30 0D | |
18 | 001 : HDMI1 | 3A 30 31 72 3A 30 30 31 0D | |||||
19 | 002: HDMI2 | 3A 30 31 72 3A 30 30 32 0D | |||||
20 | 003 : CVBS / AV | 3A 30 31 72 3A 30 30 33 0D | |||||
21 | 022 : HDMI4 | 3A 30 31 72 3A 30 32 32 0D | |||||
22 | 021 : HDMI3 | 3A 30 31 72 3A 30 32 31 0D | |||||
23 | 031 : VGA2 | 3A 30 31 72 3A 30 33 31 0D | |||||
24 | 032 : VGA3 | 3A 30 31 72 3A 30 33 32 0D | |||||
25 | 051 : TV | 3A 30 31 72 3A 30 35 31 0D | |||||
26 | 101 : android | 3A 30 31 72 3A 31 30 31 0D | |||||
27 | 103 : Slot in PC | 3A 30 31 72 3A 31 30 33 0D | |||||
28 | 007 : Display Port | 3A 30 31 72 3A 30 30 37 0D | |||||
29 | 102 : android + | 3A 30 31 72 3A 31 30 32 0D | |||||
30 | GET | Aspect Ratio | 3B | 000 : 16:9 | 3A 30 31 47 3B 30 30 30 0D | 3A 30 31 72 3B 30 30 30 0D | |
31 | 001 : 4:3 | 3A 30 31 72 3B 30 30 31 0D | |||||
32 | 002 : PTP | 3A 30 31 72 3B 30 30 32 0D | |||||
33 | GET | Language | 3C | 000: English | 3A 30 31 47 3C 30 30 30 0D | 3A 30 31 72 3C 30 30 30 0D | Get the Language of Android channel |
34 | 001: Français | 3A 30 31 72 3C 30 30 31 0D | |||||
35 | 002: Español | 3A 30 31 72 3C 30 30 32 0D | |||||
36 | 003: 繁中 | 3A 30 31 72 3C 30 30 33 0D | |||||
37 | 004: 简中 | 3A 30 31 72 3C 30 30 34 0D | |||||
38 | 005: Português | 3A 30 31 72 3C 30 30 35 0D | |||||
39 | 006: German | 3A 30 31 72 3C 30 30 36 0D | |||||
40 | 007: Dutch | 3A 30 31 72 3C 30 30 37 0D | |||||
41 | 008: Polish | 3A 30 31 72 3C 30 30 38 0D | |||||
42 | 009: Russia | 3A 30 31 72 3C 30 30 39 0D | |||||
43 | 010:Czech | 3A 30 31 72 3C 30 31 30 0D | |||||
44 | 011:Danish | 3A 30 31 72 3C 30 31 31 0D | |||||
45 | 012:Swedish | 3A 30 31 72 3C 30 31 32 0D | |||||
46 | 013:Italian | 3A 30 31 72 3C 30 31 33 0D | |||||
47 | 014:Romanian | 3A 30 31 72 3C 30 31 34 0D | |||||
48 | 015:Norwegian | 3A 30 31 72 3C 30 31 35 0D | |||||
49 | 016:Finnish | 3A 30 31 72 3C 30 31 36 0D | |||||
50 | 017:Greek | 3A 30 31 72 3C 30 31 37 0D | |||||
51 | 018:Turkish | 3A 30 31 72 3C 30 31 38 0D | |||||
52 | 019:Arabic | 3A 30 31 72 3C 30 31 39 0D | |||||
020:Japanse | 3A 30 31 72 3C 30 32 30 0D | ||||||
53 | 021:Ukraine | 3A 30 31 72 3C 30 32 31 0D | |||||
54 | GET | Picture Mode | 3D | 000 : standard | 3A 30 31 47 3D 30 30 30 0D | 3A 30 31 72 3D 30 30 30 0D | |
55 | 001 : bright | 3A 30 31 72 3D 30 30 31 0D | |||||
56 | 002 : soft | 3A 30 31 72 3D 30 30 32 0D | |||||
57 | 003 : customer | 3A 30 31 72 3D 30 30 33 0D | |||||
58 | GET | Hue (Color) | 3E | 000~100 | 3A 30 31 47 3E 30 30 30 0D | 3A 30 31 72 3E 30 33 30 0D | Example: reply030 |
59 | GET | Backlight | 3F | 000~100 | 3A 30 31 47 3F 30 30 30 0D | 3A 30 31 72 3F 30 35 30 0D | Example: reply050 |
60 | GET | Color Temp | 40 | 000 : Cool | 3A 30 31 47 40 30 30 30 0D | 3A 30 31 72 40 30 30 30 0D | |
61 | 001 : Standard | 3A 30 31 72 40 30 30 31 0D | |||||
62 | 002 : Warm | 3A 30 31 72 40 30 30 32 0D | |||||
63 | GET | Reomte comtrol(IR LOCK) | 42 | 000: Disable | 3A 30 31 47 42 30 30 30 0D | 3A 30 31 72 42 30 30 30 0D | |
64 | 001: Enable | 3A 30 31 72 42 30 30 31 0D |